| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : IFM
Model Number : IM0010
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $92/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 40*40*120mm
Sensing range[mm] : 20
Dimensions[mm] : 40 x 40 x 120
Weight[g] : 184.5
| IM0010 | |||||||||
| Inductive sensor | |||||||||
| IME2020-FBOA | |||||||||
| Outputs | |||||||||
| Output function | normally open / normally closed; (selectable) | ||||||||
| Max. voltage drop switching output DC | [V] | 6 | |||||||
| Max. voltage drop switching output AC | [V] | 6.5 | |||||||
| Minimum load current | [mA] | 5 | |||||||
| Max. leakage current | [mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | |||||||
| Permanent current rating of switching output AC | [mA] | 250; (350 (...50 °C)) | |||||||
| Permanent current rating of switching output DC | [mA] | 100 | |||||||
| Short-time current rating of switching output | [mA] | 2200; (20 ms / 0,5 Hz) | |||||||
| Switching frequency AC [Hz] | 20 | ||||||||
| 55 | |||||||||
| no | |||||||||
| Overload protection | no | ||||||||
| Detection zone | |||||||||
| Sensing range | [mm] | 20 | |||||||
| Real sensing range Sr [mm] | 20 ± 10 % | ||||||||
| Operating distance [mm] | 0...16.2 | ||||||||
| Accuracy / deviations | |||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
| Hysteresis Switch point drift | [% of Sr] [% of Sr] | 1...15 -10...10 | |||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] -25...80 Protection IP 65 | |||||||||
| Tests / approvals | |||||||||
| EMC | EN 60947-5-2 | ||||||||
| EN 55011 | class B | ||||||||
| MTTF | [years] | 604 | |||||||
| UL approval | Ta | 0...40 °C | |||||||
| Enclosure type | Type 1 | ||||||||
| voltage supply | Unlimited Voltage | ||||||||
| File number UL | E174191 | ||||||||
| Mechanical data | |||||||||
| Weight | [g] | 183 | |||||||
| Housing | rectangular | ||||||||
| Mounting | non-flush mountable | ||||||||
| Dimensions [mm] | 40 x 40 x 120 | ||||||||
| Materials | PPE | ||||||||
| Displays / operating elements | |||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IM0010-00 — 06.03.2003 | |||||||||
| IM0010 | |||||||||
| Inductive sensor | |||||||||
| IME2020-FBOA | |||||||||
| Electrical connection | |||||||||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||
| Remarks | |||||||||
| Remarks | Recommendation: Check the safe functioning of the unit after a short circuit. | ||||||||
| 5 positions of the active zone possible | |||||||||
|
|
IFM Electronic Gmbh Inductive Sensor IM0010 Non-flush Mountable Images |