| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : IFM
Model Number : PN7093
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $403/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 103 x 45 x 46mm
Weight[g] : 235
Dimensions[mm] : Ø 34 / L = 90.7
Integrated watchdog : yes
| Application | ||||||||||||||
| Measuring element | ceramic-capacitive pressure measuring | cell | ||||||||||||
| Application | for industrial applications | |||||||||||||
| Media | liquids and gases | |||||||||||||
| Conditionally suitable for | For gaseous media the application is limited to max. 25 bar. | |||||||||||||
| Medium temperature [°C] | -25...80 | |||||||||||||
| Pressure rating | 150 bar | 2175 psi | 15 MPa | |||||||||||
| Min. bursting pressure | 350 bar | 5075 psi | 35 MPa | |||||||||||
| Type of pressure | relative pressure | |||||||||||||
| Electrical data | ||||||||||||||
| Operating voltage [V] | 18...30 DC; (according to EN 50178 SELV/PELV) | |||||||||||||
| Current consumption | [mA] | < 35 | ||||||||||||
| Min. insulation resistance [MΩ] | 100; (500 V DC) | |||||||||||||
| Protection class | III | |||||||||||||
| Reverse polarity protection | yes | |||||||||||||
| Power-on delay time | [s] | < 0.3 | ||||||||||||
| Integrated watchdog | yes | |||||||||||||
| Inputs / outputs | ||||||||||||||
| Number of inputs and outputs | Number of digital outputs: 2 | |||||||||||||
| PN7093 | ||||||||||||||
| Pressure sensor with display | ||||||||||||||
| PN-025-RER14-QFRKG/US/ /V | ||||||||||||||
| Outputs | ||||||||||||||
| Total number of outputs | 2 | |||||||||||||
| Output signal | switching signal; IO-Link; (configurable) | |||||||||||||
| Electrical design | PNP/NPN | |||||||||||||
| Number of digital outputs | 2 | |||||||||||||
| Output function | normally open / closed; (configurable) | |||||||||||||
| Max. voltage drop switching output DC | [V] | 2.5 | ||||||||||||
| Permanent current rating of switching output DC | [mA] | 150; (200 (...60 °C) 250 (...40 °C)) | ||||||||||||
| Switching frequency DC | [Hz] | < 170 | ||||||||||||
| Short-circuit protection | yes | |||||||||||||
| Type of short-circuit protection | yes (non-latching) | |||||||||||||
| Overload protection | yes | |||||||||||||
| Measuring/setting range | ||||||||||||||
| Measuring range | 0...25 bar | 0...363 psi | 0...2.5 MPa | |||||||||||
| Set point SP | 0.2...25 bar | 4...362 psi | 0.02...2.5 MPa | |||||||||||
| Reset point rP | 0.1...24.9 bar | 2...360 psi | 0.01...2.49 MPa | |||||||||||
| Insteps of | 0.1 bar | 2 psi | 0.01 MPa | |||||||||||
| Accuracy / deviations | ||||||||||||||
| Switch point accuracy | < ± 0,5 | |||||||||||||
| [% of the span] | ||||||||||||||
| Repeatability | [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K) | ||||||||||||
| Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) | |||||||||||||
| Hysteresis deviation [% of the span] | < ± 0,25 | |||||||||||||
| Long-term stability [% of the span] | < ± 0,05; (per 6 months) | |||||||||||||
| Temperature coefficient zero point [% of the span / 10 K] | < ± 0,2; (-0...80 °C) | |||||||||||||
| Temperature coefficient span | < ± 0,2; (-0...80 °C) | |||||||||||||
| [% of the span / 10 K] | ||||||||||||||
| Reaction times | ||||||||||||||
| Response time | [ms] | < 3 | ||||||||||||
| Delay time programmable dS, dr | [s] | 0...50 | ||||||||||||
| Software / programming | ||||||||||||||
| Parameter setting options | hysteresis / window; normally open / closed; switching logic; switch-on/switch-off delay; Damping; Display unit | |||||||||||||
| PN7093 | ||||||||||||||
| Pressure sensor with display | ||||||||||||||
| PN-025-RER14-QFRKG/US/ /V | ||||||||||||||
| Interfaces | ||||||||||||||
| Communication interface | IO-Link | |||||||||||||
| Transmission type | COM2 (38,4 kBaud) | |||||||||||||
| IO-Link revision | 1.1 | |||||||||||||
| SDCI standard | IEC 61131-9 | |||||||||||||
| IO-Link device ID | 402 d / 00 01 92 h | |||||||||||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | |||||||||||||
| SIO mode | yes | |||||||||||||
| Required master port class | A | |||||||||||||
| Process data analogue | 1 | |||||||||||||
| Process data binary | 2 | |||||||||||||
| Min. process cycle time [ms] | 2.3 | |||||||||||||
| Operating conditions | ||||||||||||||
| Ambient temperature [°C] | -25...80 | |||||||||||||
| Storage temperature Protection | [°C] | -40...100 IP 65; IP 67 | ||||||||||||
| Tests / approvals | ||||||||||||||
| EMC | DIN EN 61000-6-2 | |||||||||||||
| DIN EN 61000-6-3 | ||||||||||||||
| Shock resistance | DIN EN 60068-2-27 | 50 g (11 ms) | ||||||||||||
| Vibration resistance | DIN EN 60068-2-6 | 20 g (10...2000 Hz) | ||||||||||||
| MTTF [years] | 224.01 | |||||||||||||
| UL approval | UL approval number | J001 | ||||||||||||
| Pressure equipment directive | sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | |||||||||||||
| Mechanical data | ||||||||||||||
| Weight | [g] | 233.5 | ||||||||||||
| Material | stainless steel (1.4404 / 316L); PBT+PC-GF30; PBT-GF20; PC | |||||||||||||
| Materials (wetted parts) | stainless steel (1.4404 / 316L); ceramics; FKM | |||||||||||||
| Min. pressure cycles | 100 million | |||||||||||||
| Tightening torque | [Nm] | 25...35; (recommended tightening torque; Depends on lubrication, sealand pressure rating) | ||||||||||||
| Process connection | threaded connection G 1/4 Internal thread | |||||||||||||
| Restrictor element integrated | no (can be retrofitted) | |||||||||||||
| Displays / operating elements | ||||||||||||||
| Display unit | 3 x LED, green (bar, psi, MPa) | |||||||||||||
| Display | Switching status | 2 x LED, yellow | ||||||||||||
| Measured values | alphanumeric display, red/green 4-digit | |||||||||||||
| Remarks | ||||||||||||||
| Pack quantity | 1 pcs. | |||||||||||||
|
|
IFM Pressure sensor with display PN7093 PN-025-RER14-QFRKG Images |