| Sign In | Join Free | My bjjsgy.com | 
 | 
Brand Name : IFM
Model Number : LDL100
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 694$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 103 x 45 x 46mm
System : gold-plated contacts
Communication interface : IO-Link
Weight[g] : 270.5
| Product characteristics | ||||||||||
| Number of inputs and outputs | Number of analog outputs: 1 | |||||||||
| Process connection | G 1/2 external thread | |||||||||
| Application | ||||||||||
| System | gold-plated contacts | |||||||||
| Media | Conductive liquids | |||||||||
| Note on media | water | |||||||||
| milk | ||||||||||
| CIP liquids | ||||||||||
| Cannot be used for | See the operating instructions, chapter "Function and features". | |||||||||
| Medium temperature [°C] | -25...100; (< 1 h: 150) | |||||||||
| Pressure rating [bar] | 16 | |||||||||
| Vacuum resistance | [mbar] | -1000 | ||||||||
| Electrical data | ||||||||||
| Operating voltage | [V] | 18...30 DC | ||||||||
| Current consumption [mA] | < 60 | |||||||||
| Protection class | III | |||||||||
| Reverse polarity protection | yes | |||||||||
| Power-on delay time | [s] | 2 | ||||||||
| Inputs / outputs | ||||||||||
| Number of inputs and outputs | Number of analog outputs: 1 | |||||||||
| Outputs | ||||||||||
| Total number of outputs | 1 | |||||||||
| Output signal | analog signal; | IO-Link | ||||||||
| Output function | analog output; scalable; selectable conductivity / temperature | |||||||||
| Number of | analog outputs | 1 | ||||||||
| Analog current output | [mA] | 4...20 | ||||||||
| Max. load | [Ω] | 500 | ||||||||
|  ifmefector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — LDL100-01 — 13.09.2019 — | ||||||||||
| LDL100 | ||||||||||
| Conductive conductivity sensor | ||||||||||
| COND CONDUCTIVITY HYG G1/2 | ||||||||||
| Measuring/setting range | ||||||||||
| Measuring range | [µS/cm] | 100...15000 | ||||||||
| Temperature measurement | ||||||||||
| Measuring range | [°C] | -25...150 | ||||||||
| Accuracy / deviations | ||||||||||
| Accuracy (in the measuring | 10 % MW ± 25 µS/cm | |||||||||
| range) | ||||||||||
| Conductivity measurement | ||||||||||
| Resolution | [µS/cm] | 1 | ||||||||
| Drift | [%/K] | 0,2 %/K MW ± 25 µS/cm | ||||||||
| Repeatability | 5 % MW ± 25 µS/cm | |||||||||
| Long-term stability | 1 % MW ± 25 µS/cm | |||||||||
| Temperature measurement | ||||||||||
| Accuracy | [K] | 20...50 °C: < ± 0,5 K; -25...150 °C: < ± 1,5 K | ||||||||
| Repeatability | [K] | 2 | ||||||||
| Resolution | [K] | 0.1 | ||||||||
| Reaction times Conductivity measurement | ||||||||||
| Response time [s] | < 2; (T09; Damping = 0) | |||||||||
| Temperature measurement | ||||||||||
| Response time [s] | < 9; (T09) | |||||||||
| Interfaces | ||||||||||
| Communication interface | IO-Link | |||||||||
| Transmission type | COM2 (38,4 kBaud) | |||||||||
| IO-Link revision | 1.1 | |||||||||
| SDCI standard | IEC 61131-9 | |||||||||
| IO-Link device ID | 0x000399 / 921 | |||||||||
| Profiles | Measuring Sensor, Identification and Diagnosis | |||||||||
| SIO mode | no | |||||||||
| Required master port class | A | |||||||||
| Process data analogue | 1 | |||||||||
| Min. process cycle time [ms] | 5.6 | |||||||||
| Operating conditions | ||||||||||
| Ambient temperature [°C] | -40...60 | |||||||||
| Storage temperature [°C] -40...85 Protection IP 68; IP 69K; (IP 68: 7 days / 3 m water depth / 0.3 bar) | ||||||||||
| Tests / approvals | ||||||||||
| EMC | DIN EN 61000-6-2 | |||||||||
| DIN EN 61000-6-3 | ||||||||||
| Shock resistance | DIN EN 60068-2-27 | 50 g (11 ms) | ||||||||
| Vibration resistance | DIN EN 60068-2-6 | 20 g (10...2000 Hz) | ||||||||
| MTTF [years] | 172 | |||||||||
|  ifmefector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — LDL100-01 — 13.09.2019 — | ||||||||||
| LDL100 | ||||||||||
| Conductive conductivity sensor | ||||||||||
| COND CONDUCTIVITY HYG G1/2 | ||||||||||
| Mechanical data | ||||||||||
| Weight [g] | 270.5 | |||||||||
| Material | stainless steel (1.4404 / 316L); PEEK; PEI; FKM | |||||||||
| Materials (wetted parts) PEEK; stainless steel (1.4404 / 316L) Process connection G 1/2 external thread | ||||||||||
| Remarks | ||||||||||
| Remarks | MW = Measured value | |||||||||
| Pack quantity | 1 pcs. | |||||||||
| Electrical connection | ||||||||||
|   | 
| LDL100 Conductive Conductivity Sensor Ifm Compact Sensor Design Prevents Failures And Unplanned Downtime Images | 
 IFM Inductive Full-metal Sensor II502A IIK3010-BPKG/AM/US104DPS/3G/3D Connector
                                                                                    
                        
                        
                        
                                                            IFM Inductive Full-metal Sensor II502A IIK3010-BPKG/AM/US104DPS/3G/3D Connector
                                                    
                        
                     Inductive Sensor IIS206 IIKC015BASKG/2LED Flush Mountable Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            Inductive Sensor IIS206 IIKC015BASKG/2LED Flush Mountable Connector 1 X M12
                                                    
                        
                     IIS238 Inductive Sensor IfmElectronic For Industrial Mobile Cooling And
                                                                                    
                        
                        
                        
                                                            IIS238 Inductive Sensor IfmElectronic For Industrial Mobile Cooling And
                                                    
                        
                     IFM Electronic Gmbh Inductive Sensor IM0010 Non-flush Mountable
                                                                                    
                        
                        
                        
                                                            IFM Electronic Gmbh Inductive Sensor IM0010 Non-flush Mountable
                                                    
                        
                     IFM Inductive Sensor IM5132 IMC4020BCPKG/K1/US-100-DPA Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            IFM Inductive Sensor IM5132 IMC4020BCPKG/K1/US-100-DPA Connector 1 X M12
                                                    
                        
                     IFM Capacitive Sensor KD5018 KDE3060-FPKG/NI 105 X 80 X 40MM
                                                                                    
                        
                        
                        
                                                            IFM Capacitive Sensor KD5018 KDE3060-FPKG/NI 105 X 80 X 40MM
                                                    
                        
                     IFM Capacitive Sensor KF5002 KFA3080NBPKG/NI/US Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            IFM Capacitive Sensor KF5002 KFA3080NBPKG/NI/US Connector 1 X M12
                                                    
                        
                     IFM Capacitive Sensor KG5065 KG-3120NFAKGP2T/US Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            IFM Capacitive Sensor KG5065 KG-3120NFAKGP2T/US Connector 1 X M12
                                                    
                        
                     IFM Capacitive Sensor KI0024 KIE2015-FBOA/NI Ifm Electronic Capacitive Threaded
                                                                                    
                        
                        
                        
                                                            IFM Capacitive Sensor KI0024 KIE2015-FBOA/NI Ifm Electronic Capacitive Threaded
                                                    
                        
                     IFM KI5052 IFM CAPACITIVE SENSOR 15MM SENSING Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            IFM KI5052 IFM CAPACITIVE SENSOR 15MM SENSING Connector 1 X M12